Wanted :Danish gold 20 kr. Danish Ministre
eksamples of commemorative coins.
|
Please
note : |
|
CommemorativecoinsDanish GoldcoinsDanish BanknotesCollectionsDanish & Foreign |
||
|
If
you are looking for something special,
|
|
![]() |
Your Guarantee for a fair deal !Most of the coins and banknotes that I buy,
I am buying on danish
|
| Top |
| XF | VF | |
| 2 kroner | ||
| 1888 | 27 Euro | 22 Euro |
| 1892 | 27 | 22 |
| 1903 | 24 | 22 |
| 1906 | 16 | 12 |
| 1912 | 20 | 16 |
| 1923 | 10 | 7 |
| 1930 | 8 | 7 |
| 1937 | 8 | 7 |
| 1945 | 9 | 7 |
| 1953 | 11 | 8 |
| 1958 | 8 | 7 |
| 5 kroner | ||
| 1960 | 8 Euro | 7 Euro |
| 1964 | 8 | 7 |
| 10 kroner | ||
| 1967 | 8 Euro | 7 Euro |
| 1968 | 8 | 7 |
| 1972 | 8 | 7 |
| 1986 | 50Euro | Only Unc. |
| 200 kroner | ||
| 1990 | 28 Euro | Only Unc. |
| 1992 | 28 | Only Unc. |
| 1995 | 28 | Only Unc. |
| 1995 (Tusindåret) | 50 | Only Unc. |
| 1997 | 28 | Only Unc. |
| 2000 | 28 | Only Unc. |
| 2004 | 28 | Only Unc. |
| Top |
| Kurantdukater | XF | VF |
| 1758-63 | 390 Euro | 300 Euro |
| 1 d'ors | XF | VF |
| Chr. 7. | 1.850 Euro | 1200 Euro |
| Fr. 6. | 1.200 | 800 |
| Chr. 8. | 1.300 | 870 |
| Fr. 7. | 2.000 | 1.270 |
| 2 d'ors | ||
| Fr. 6. | 1.470 Euro | 940 Euro |
| Chr. 8. | 1.340 | 940 |
| Fr. 7. | 1.470 | 1.070 |
Other types,
better years or other gradings,
please mail offer to me
| XF | VF | |
| 20 kr. 1874 | 2.400 Euro | 2.000 Euro |
| Gold 10 & 20 kr |
20 kr. |
10 kr. |
| 1873 - 1900 | 250 Euro | 125 Euro |
| 1908 - 1912 | 240 | 120 |
| 1913 - 1917 | 240 | 120 |
| Top |